Sour Spider Legs Cola X HOLY Energy Powder
350g
- hitschies X HOLY Energy
- Nur für kurze Zeit
- Für Cola & Energy Friends
Now they're completely crazy!
If you can't resist the taste of our sour spider legs cola, you absolutely have to try the new energy powder in cooperation with HOLY Energy®! With it, you can conjure up your own sugar-free, sparkling, sour energy drink with cola flavor in no time at all! The can contains 50 portions, one portion corresponds to 7g of powder.
Dietary supplement with L-tyrosine, choline, caffeine and plant extracts, with sweeteners. Increased caffeine content. Not recommended for children and pregnant women (160 mg per serving).
Recommended dosage: Stir 7g into 500ml water.
Ingredients:
Inulin, acidifiers (citric acid, malic acid), L-tyrosine, DL-choline bitartrate (lipocholine), green tea extract (contains L-theanine), natural flavor, sweeteners (acesulfame K, sucralose), natural caffeine, sodium citrate, ginseng root extract, vitamin C, microencapsulated caffeine (NewCaff®), anti-caking agent (silicon dioxide), inositol, coloring (ammonia caramel), niacin, piperine, pantothenic acid, vitamin B2, vitamin B6, vitamin D, vitamin B12
Nutritional information per 100 g
Sour Spider Legs Cola x HOLY Energy Powder
Energy (kJ/kcal) | 1130/267 |
Fat (g) | 0.4 |
Of which saturated fatty acids (g) | 0.1 |
Carbohydrates (g) | 19.8 |
Of which sugar (g) | 3.3 |
Protein (g) | 10.6 |
Salt (g) | 0.94 |
Dietary fiber (g) | 24.2 |
Vitamin D3 (μg % of the reference amount (NRV)) | 72.5/ 1450% |
Vitamin C (mg / % of reference intake (NRV)) | 1160 / 1450% |
Vitamin B2 (mg / % of reference amount (NRV)) | 29.0 / 2071% |
Niacin (NE) (mg / % of reference intake (NRV)) | 232 / 1450% |
Vitamin B6 (mg / % of reference amount (NRV)) | 23.9 / 1707% |
Vitamin B12 (μg % of the reference amount (NRV)) | 36.0 / 1440% |
Pantothenic acid (mg / % of reference amount (NRV)) | 87.4 / 1457% |
Choline bitartrate (mg) | 7143 |
of which choline (mg) | 2928 |
Ginseng root extract | 1425 |
L-Tyrosine | 10000 |
Green tea extract | 5000 |
of which L-Theanine | 1000 |
of which epigallocatechin gallate | 524 |
of which catechins | 1292 |
Piperine | 30.0 |
caffeine | 2290 |
Inositol | 715 |
Similar products
Last viewed